Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/12658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mugenerwa, Fraincais | - |
dc.date.accessioned | 2015-11-03T07:00:38Z | - |
dc.date.available | 2015-11-03T07:00:38Z | - |
dc.date.issued | 1988-12-09 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/12658 | - |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min 295; | - |
dc.subject | Etat recapitulatif des traitements payee par le virements | en_US |
dc.title | Etat recapitulatif des traitements payee par le virements | en_US |
dc.type | Finance and Accounting - invoices/bills | en_US |
dc.location | 1,4,1,3 | en_US |
Appears in Collections: | Minimart |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minimart68.pdf | 24.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.