Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/13890
Title: | Tableau comparatif des Prix des Produits Importes de Première Necessité et de Grande Consommation ( 1986) |
Authors: | Ngendahimana, Charles |
Keywords: | Ngendahimana Charles, Technical Report, Nº 07.01/02.02/20/86 INSP. |
Issue Date: | 13-Jun-1986 |
Series/Report no.: | Min. 073; |
Description: | Tableau comparatif des Prix des Produits Importes de Première Necessité et de Grande Consommation ( 1986) |
URI: | http://edepository.rls.gov.rw/jspui/handle/123456789/13890 |
Appears in Collections: | Minifineco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minifineco 64.pdf Restricted Access | 440.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.