Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/159746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marie, Kankindi | |
dc.date.accessioned | 2019-11-15T06:42:18Z | - |
dc.date.available | 2019-11-15T06:42:18Z | - |
dc.date.issued | 1988-06 | |
dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/123456789/159746 | - |
dc.description | Evaluation Compare des Transport Solides Sur Cinq Bassins Versants de la Zone Kigali est En Rapport avec Les Caracteristique Physiques et Humaines du Milieu | en_US |
dc.language.iso | fr | en_US |
dc.subject | Kankindi Marie , Evaluation Compare des Transport Solides Sur Cinq Bassins Versants de la Zone Kigali est En Rapport avec Les Caracteristique Physiques et Humaines du Milieu | en_US |
dc.title | Evaluation Compare des Transport Solides Sur Cinq Bassins Versants de la Zone Kigali est En Rapport avec Les Caracteristique Physiques et Humaines du Milieu | en_US |
dc.type | Book | en_US |
Appears in Collections: | CN-8 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Docs13.pdf | 101.66 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.