Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/159900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Office de Valorisation de la Banane au Rwanda, OVIBAR | |
dc.date.accessioned | 2019-11-15T06:59:56Z | - |
dc.date.available | 2019-11-15T06:59:56Z | - |
dc.date.issued | 1984 | |
dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/123456789/159900 | - |
dc.description | Rapport Annuel 1984 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 550. Sciences de la terre&geographie;195 | |
dc.subject | OVIBAR, Rapport Annuel 1984 | en_US |
dc.title | Rapport Annuel | en_US |
dc.type | Reports and minutes | en_US |
Appears in Collections: | CN_10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | Rapport Annuel | 71.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.