Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/159913Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Office de Valorisation de la Banane au Rwanda, OVIBAR | |
| dc.date.accessioned | 2019-11-15T07:00:05Z | - |
| dc.date.available | 2019-11-15T07:00:05Z | - |
| dc.date.issued | 1985 | |
| dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/123456789/159913 | - |
| dc.description | Rapport Annuel 1985 | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 550. Sciences de la terre&geographie;196 | |
| dc.subject | Ovibar, Rapport Annuel 1985 | en_US |
| dc.title | Rapport Annuel 1985 | en_US |
| dc.type | Reports and minutes | en_US |
| Appears in Collections: | CN_10 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Binder1.pdf | Rapport Annuel | 41.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.