Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/159943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Institut National pour l'Etude Agronomique du Congo Belge | |
dc.date.accessioned | 2019-11-15T07:00:29Z | - |
dc.date.available | 2019-11-15T07:00:29Z | - |
dc.date.issued | 1957 | |
dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/123456789/159943 | - |
dc.description | Rapport sur l'Activité de l'Institut National pour l'Étude Agronomique du Congo Belge dans les Territoires du Rwanda-Urundi pour l'Exercice 1957 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 550. Sciences de la terre&geographie; | |
dc.subject | Institut National pour l'Etude Agronomique du Congo Belge, Rapport sur l'Activité de l'Institut National pour l'Étude Agronomique du Congo Belge dans les Territoires du Rwanda-Urundi pour l'Exercice 1957 | en_US |
dc.title | Rapport sur l'Activité de l'Institut National pour l'Étude Agronomique du Congo Belge dans les Territoires du Rwanda-Urundi pour l'Exercice 1957 | en_US |
dc.type | Reports | en_US |
Appears in Collections: | CN_10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Binder1.pdf | Rapport sur l'Activité de l'Institut National Pour l'Étude Agronomique du Congo Belge dans les Territoires du Rwanda-Urundi Pour l'Exercice 1957 | 37.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.