Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/160000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Electrogaz | |
dc.date.accessioned | 2019-11-15T07:01:21Z | - |
dc.date.available | 2019-11-15T07:01:21Z | - |
dc.date.issued | 1983 | |
dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/123456789/160000 | - |
dc.description | Production et Usage d'eau | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 550. Sciences de la terre&geographie; | |
dc.subject | Electrogaz, Production et Usage d'eau | en_US |
dc.title | Production et Usage d'eau | en_US |
dc.type | Reports | en_US |
Appears in Collections: | CN_10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doc 2.pdf | Station Ruhengeri | 28.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.