Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/2095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hategeka, Emmanuel | - |
dc.date.accessioned | 2015-09-21T10:12:47Z | - |
dc.date.available | 2015-09-21T10:12:47Z | - |
dc.date.issued | 1989-03 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/2095 | - |
dc.description | Tableau récapitulatif des listes de paie des veilleurs d'ateliers scolaire | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-312; | - |
dc.subject | Hategeka Evariste Mars/ 1989 | en_US |
dc.title | Tableau récapitulatif des listes de paie des veilleurs d'ateliers scolaire | en_US |
dc.title.alternative | Arrondissement de Gitarama | en_US |
dc.type | Finance and Accounting - invoices/bills | en_US |
dc.location | 1,4,2,1 | en_US |
Appears in Collections: | Mineprisec |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MINEPRISEC23.pdf Restricted Access | 13.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.