Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/21193Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatete, Claver | - |
| dc.date.accessioned | 2016-06-02T08:24:22Z | - |
| dc.date.available | 2016-06-02T08:24:22Z | - |
| dc.date.issued | 2004-12-16 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/21193 | - |
| dc.description | Annual Cash Plan, 2005 Three-Mont Cash Flow Forecast, January-March, 2005 | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Mijespoc 2; | - |
| dc.subject | Annual Cash Plan, 2005 Three-Mont Cash Flow Forecast, January-March, 2005 | en_US |
| dc.title | Annual Cash Plan, 2005 Three-Mont Cash Flow Forecast, January-March, 2005 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Mijespoc 2 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mijespoc 61 (22).pdf Restricted Access | Annual Cash Plan, 2005 Three-Mont Cash Flow Forecast, January-March, 2005 | 9.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.