Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/24201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Claver, Gatete | - |
dc.date.accessioned | 2016-06-03T13:41:31Z | - |
dc.date.available | 2016-06-03T13:41:31Z | - |
dc.date.issued | 2004-12-16 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/24201 | - |
dc.description | Annual Cah Plan, 2005 Three-Month Cash Flow Forecast, January-March 2005 | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | Min-60; | - |
dc.subject | Claver, Gatete, Annual Cah Plan, 2005 Three-Month Cash Flow Forecast, January-March 2005 | en_US |
dc.title | Annual Cah Plan, 2005 Three-Month Cash Flow Forecast, January-March 2005 | en_US |
dc.type | Plan or blueprint | en_US |
Appears in Collections: | Mijespoc 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Min 212 plan.pdf Restricted Access | 10.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.