Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/25742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Primature | - |
dc.date.accessioned | 2016-06-06T06:59:39Z | - |
dc.date.available | 2016-06-06T06:59:39Z | - |
dc.date.issued | 1989-01-26 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/25742 | - |
dc.description | Évaluation du Coût des Terrains de Football. (Valeurs 1988-1989) | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-486; | - |
dc.subject | Primature, Évaluation du Coût des Terrains de Football. (Valeurs 1988-1989) | en_US |
dc.title | Évaluation du Coût des Terrains de Football. (Valeurs 1988-1989) | en_US |
dc.type | Action plan | en_US |
dc.location | 1,4,6,5 | en_US |
Appears in Collections: | Primature |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Primature 72.pdf Restricted Access | Évaluation du Coût des Terrains de Football. (Valeurs 1988-1989) | 1.41 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.