Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/27Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ahrens, Thomas J. | - |
| dc.date.accessioned | 2015-04-16T12:54:56Z | - |
| dc.date.available | 2015-04-16T12:54:56Z | - |
| dc.date.issued | 1995 | - |
| dc.identifier.isbn | 0-87590-852-7 | - |
| dc.identifier.issn | 3080-305X | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/27 | - |
| dc.description | PDF - Curated at http://edepository.rls.gov.rw/jspui | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | American Geophysical Union | en_US |
| dc.relation.ispartofseries | AGU reference shelf; | - |
| dc.subject | Geophysics - Handbooks | en_US |
| dc.subject | Physical Constants | en_US |
| dc.subject | Mineralogy-Handbooks, manuals, | en_US |
| dc.subject | Crystallography - Handbooks, manuals | en_US |
| dc.title | Mineral physics and crystallography: a handbook of physical constants/ | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 500 - Pure Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| AGU Ref Shelf 2 - Mineral Physics and Crystallography - T. Ahrens.pdf Restricted Access | 23.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.