Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/29471
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | I.R.A.Z. | - |
dc.date.accessioned | 2016-06-07T11:12:38Z | - |
dc.date.available | 2016-06-07T11:12:38Z | - |
dc.date.issued | 1990-12-31 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/29471 | - |
dc.description | Tableau d' Amortissement des Biens d' Equipment au 31.12.1990 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-237; | - |
dc.subject | I.R.A.Z, Tableau d' Amortissement des Biens d' Equipment au 31.12.1990 | en_US |
dc.title | Tableau d' Amortissement des Biens d' Equipment au 31.12.1990 | en_US |
dc.type | Other | en_US |
dc.location | 1, 3, 5, 5 | en_US |
Appears in Collections: | Minaffet |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Min 070.pdf Restricted Access | 10.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.