Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/29698
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kayizari , Ceasar | - |
dc.date.accessioned | 2016-06-07T12:39:36Z | - |
dc.date.available | 2016-06-07T12:39:36Z | - |
dc.date.issued | 1998-06-24 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/29698 | - |
dc.description | Prévision Budgétaire des Equipes Nationales du 27 Juin 1998 au 6 Juillet 1998 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-75; | - |
dc.subject | Mijespoc, Prévision Budgétaire des Equipes Nationales du 27 Juin 1998 au 6 Juillet 1998 | en_US |
dc.title | Prévision Budgétaire des Equipes Nationales du 27 Juin 1998 au 6 Juillet 1998 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Mijespoc 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
46.pdf Restricted Access | Prévision budgétaire des équipements nationales du 27 Juin 1998 au 6 Juillet 1998 | 821.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.