Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/31586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mijespoc | - |
| dc.date.accessioned | 2016-06-08T09:55:55Z | - |
| dc.date.available | 2016-06-08T09:55:55Z | - |
| dc.date.issued | 1989 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/31586 | - |
| dc.description | Liste de Répartition des Vehicules et Chauffeurs à L'Ocassion de La 3ème Ronde des Aides Exterieures | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Min-16; | - |
| dc.subject | Mijespoc, Liste de Répartition des Vehicules et Chauffeurs à L'Ocassion de La 3ème Ronde des Aides Exterieures | en_US |
| dc.title | Liste de Répartition des Vehicules et Chauffeurs à L'Ocassion de La 3ème Ronde des Aides Exterieures | en_US |
| dc.type | Report lists | en_US |
| Appears in Collections: | Minitransco | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minisupres1.pdf Restricted Access | 7.1 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.