Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/32786
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bora, Elienore | - |
dc.date.accessioned | 2016-06-10T14:22:56Z | - |
dc.date.available | 2016-06-10T14:22:56Z | - |
dc.date.issued | 2005-08-12 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/32786 | - |
dc.description | Tableau de Bord des Couriers recus du 27/05/2005 | en_US |
dc.language.iso | Ki | en_US |
dc.relation.ispartofseries | Min-107; | - |
dc.subject | Tableau de Bord des Couriers recus du 27/05/2005 | en_US |
dc.title | Tableau de Bord des Couriers recus du 27/05/2005 | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Mijespoc 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mij29.pdf Restricted Access | 1.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.