Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/33983Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CNOSR | - |
| dc.date.accessioned | 2016-06-13T08:53:12Z | - |
| dc.date.available | 2016-06-13T08:53:12Z | - |
| dc.date.issued | 2002-11 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/33983 | - |
| dc.description | RAPPORT D'EVALUATION PARTIELLE DES PROGRAMMES DU COMITE NATIONAL OLYMPIQUE ET SPORTIF DU RWANDA(2002-2004) | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | BOX69; | - |
| dc.subject | CNOSR,RAPPORT D'EVALUATION PARTIELLE DES PROGRAMMES DU COMITE NATIONAL OLYMPIQUE ET SPORTIF DU RWANDA(2002-2004) | en_US |
| dc.title | RAPPORT D'EVALUATION PARTIELLE DES PROGRAMMES DU COMITE NATIONAL OLYMPIQUE ET SPORTIF DU RWANDA(2002-2004) | en_US |
| dc.type | Reports and minutes | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3box69,153..pdf Restricted Access | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.