Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/3791Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatete, Claver | - |
| dc.date.accessioned | 2015-09-29T08:32:00Z | - |
| dc.date.available | 2015-09-29T08:32:00Z | - |
| dc.date.issued | 2004-12-16 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/3791 | - |
| dc.description | Annual cash plan2005Three-month cash flow forecast'Jonuary-march | en_US |
| dc.language.iso | en | en_US |
| dc.relation.ispartofseries | Min-075;Nº4397/04/10/ot | - |
| dc.subject | Gatete Claver Nº4397/04/10/ot Annual cash plan2005Three-month cash flow forecast'Jonuary-march | en_US |
| dc.title | Annual cash plan2005Three-month cash flow forecast'Jonuary-march | en_US |
| dc.type | Finance and Accounting - Expense bond | en_US |
| dc.location | 1,3,1,2 | en_US |
| Appears in Collections: | Minifineco | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minifineco 8.pdf Restricted Access | 1.39 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.