Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/43382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ngarambe, François | - |
dc.date.accessioned | 2016-06-22T09:31:18Z | - |
dc.date.available | 2016-06-22T09:31:18Z | - |
dc.date.issued | 2002-08-14 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/43382 | - |
dc.description | Plan Stratégique 2003-2005. Contraintes Majeures en 2002 et leur Impact Significatif sur les Budgets 2003-2005 | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Mij-Box109;751/21.11 | - |
dc.subject | Ngarambe, François, Plan Stratégique 2003-2005. Contraintes Majeures en 2002 et leur Impact Significatif sur les Budgets 2003-2005 | en_US |
dc.title | Plan Stratégique 2003-2005 | en_US |
dc.type | Correspondence | en_US |
Appears in Collections: | Mijespoc 2 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
doc 2.pdf Restricted Access | Plan Stratégique 2003-2005 | 10.18 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.