Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/52086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simon, Ntigashira | - |
| dc.date.accessioned | 2016-07-05T10:39:04Z | - |
| dc.date.available | 2016-07-05T10:39:04Z | - |
| dc.date.issued | 1984-10-29 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/52086 | - |
| dc.description | Questionnaire Sur Les Statistiques De L' Education, STE/Q/841(Enseignement Préprimaire Et Des Premier Et Second Degrés) | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Minsp-299;14.04/00/1971 | - |
| dc.subject | Simon, Ntigashira, Questionnaire Sur Les Statistiques De L' Education, STE/Q/841(Enseignement Préprimaire Et Des Premier Et Second Degrés) | en_US |
| dc.title | Questionnaire Sur Les Statistiques De L' Education, STE/Q/841(Enseignement Préprimaire Et Des Premier Et Second Degrés) | en_US |
| dc.type | Letters | en_US |
| Appears in Collections: | Ministere du Plan | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Min53.pdf Restricted Access | 350.45 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.