Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/55179
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MINAFFET | - |
dc.date.accessioned | 2016-07-08T14:19:24Z | - |
dc.date.available | 2016-07-08T14:19:24Z | - |
dc.date.issued | 1988 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/55179 | - |
dc.description | Tableau 1.6 Analyse Recapitulative des Mouvements des Demandes d'Emploi | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min-239; | - |
dc.subject | MINAFFET, Tableau 1.6 Analyse Recapitulative des Mouvements des Demandes d'Emploi | en_US |
dc.title | Tableau 1.6 Analyse Recapitulative des Mouvements des Demandes d'Emploi | en_US |
dc.type | Other | en_US |
dc.location | 1,3,5,5 | en_US |
Appears in Collections: | Minaffet |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Min 327.pdf Restricted Access | 138.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.