Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/5558Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gatera, Odette | - |
| dc.date.accessioned | 2015-10-13T10:23:38Z | - |
| dc.date.available | 2015-10-13T10:23:38Z | - |
| dc.date.issued | 2004-06-18 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/5558 | - |
| dc.description | Tableau de bord du courier | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Min-138; | - |
| dc.subject | gatera, Odette, Tableau de bord du courier | en_US |
| dc.title | Tableau de bord du courier | en_US |
| dc.type | Technical Report | en_US |
| dc.location | 1,3,3,1 | en_US |
| Appears in Collections: | To be edited | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mijespoc94.pdf Restricted Access | 109.51 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.