Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/8699| Title: | Etat recapitulatif des cotisations Taxes professionelles pour Offrs et S/Offrs I ère CAT Gd N-Soc et GSC des Unites Camp Kacyiru pour le mois de Nombre 1989 |
| Authors: | MFIKIJE |
| Keywords: | MFIKIJE ,Etat recapitulatif des cotisations Taxes professionelles pour Offrs et S/Offrs I ère CAT Gd N-Soc et GSC des Unites Camp Kacyiru pour le mois de Nombre 1989 |
| Issue Date: | 29-Dec-1989 |
| Series/Report no.: | Min-284; |
| Description: | MFIKIJE ,Etat recapitulatif des cotisations Taxes professionelles pour Offrs et S/Offrs I ère CAT Gd N-Soc et GSC des Unites Camp Kacyiru pour le mois de Nombre 1989 |
| URI: | http://edepository.rls.gov.rw/jspui/handle/123456789/8699 |
| Appears in Collections: | Minadef |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minadef 10.pdf Restricted Access | 1.44 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.