Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/9696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ntirugirimbabazi, Denis | - |
dc.date.accessioned | 2015-10-27T06:41:02Z | - |
dc.date.available | 2015-10-27T06:41:02Z | - |
dc.date.issued | 1978 | - |
dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/9696 | - |
dc.description | Tableau des dépenses ordinaires | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | Min.068; | - |
dc.subject | Ntirugirimbabazi Denis Finance and accounting-expense-bond | en_US |
dc.title | Tableau des dépenses ordinaires | en_US |
dc.type | Finance and Accounting - Expense bond | en_US |
dc.location | 1,3,1,1 | en_US |
Appears in Collections: | Minifineco |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Minifineco 115.pdf Restricted Access | 3.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.