Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/123456789/9931Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bagoyi, Joseph | - |
| dc.date.accessioned | 2015-10-27T09:14:35Z | - |
| dc.date.available | 2015-10-27T09:14:35Z | - |
| dc.date.issued | 1981-09-16 | - |
| dc.identifier.uri | http://edepository.rls.gov.rw/jspui/handle/123456789/9931 | - |
| dc.description | Tableau definitif d'achat et de distribution des vivres dans les centres formation , annee 1981 | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | Min-164; | - |
| dc.subject | Tableau definitif d'achat et de distribution des vivres dans les centres formation , annee 1981, Technical report | en_US |
| dc.title | Tableau definitif d'achat et de distribution des vivres dans les centres formation , annee 1981 | en_US |
| dc.type | Technical Report | en_US |
| dc.location | 1,3,3,5 | en_US |
| Appears in Collections: | Minijeune sport | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Minejeune sport125.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.