Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/103315
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M.De Ryck | - |
dc.date.accessioned | 2017-05-03T06:49:05Z | - |
dc.date.available | 2017-05-03T06:49:05Z | - |
dc.date.issued | 10/05/1949 | - |
dc.identifier.uri | http://10.10.80.10:8080/jspui/handle/rls-gov/103315 | - |
dc.description | Tables des Soins Medicaux et Hospitalisations pour Indigenes pour 1949. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | J1_ASSISTANCE MEDICALE_29; | - |
dc.subject | M.De Ryck,Tables des Soins Medicaux et Hospitalisations pour Indigenes pour 1949. | en_US |
dc.title | Tables des Soins Medicaux et Hospitalisations pour Indigenes pour 1949. | en_US |
dc.type | Files | en_US |
Appears in Collections: | A-Rwanda-Urundi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4973542066408046654637270399629031233.pdf | 730.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.