Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/146599Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kibungo | - |
| dc.date.accessioned | 2019-03-28T06:14:25Z | - |
| dc.date.available | 2019-03-28T06:14:25Z | - |
| dc.date.issued | 1940-01-01 | - |
| dc.identifier.uri | http://10.10.80.10:8080/jspui/handle/rls-gov/146599 | - |
| dc.description | Tableau de Statisotique des Prêts pour Construction. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | T-Kibungo; | - |
| dc.subject | Kibungo, Tableau de Statisotique des Prêts pour Construction. | en_US |
| dc.title | Tableau de Statisotique des Prêts pour Construction. | en_US |
| dc.type | Technical Report | en_US |
| Appears in Collections: | JB | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 138358724633319025701174611928864881625.pdf | 336.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.