Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/147383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Territoire Ruhengeri | - |
| dc.date.accessioned | 2017-05-18T07:57:03Z | - |
| dc.date.available | 2017-05-18T07:57:03Z | - |
| dc.date.issued | 01/01/1949 | - |
| dc.identifier.uri | http://10.10.80.10:8080/jspui/handle/rls-gov/147383 | - |
| dc.description | Tableau Statistique des Cercles pour Indigenes | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | T. Ruhengeri; | - |
| dc.subject | Tableau Statistique des Cercles pour Indigenes | en_US |
| dc.title | Tableau Statistique des Cercles pour Indigenes | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | NK | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 155229203274998353189575378195636209250.pdf | 179.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.