Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/153509Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prefecture De Ruhengeri | - |
| dc.date.accessioned | 2017-01-27T06:44:29Z | - |
| dc.date.available | 2017-01-27T06:44:29Z | - |
| dc.date.issued | 14611 | - |
| dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/rls-gov/153511 | - |
| dc.description | Rapport Annuel 1986 | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 350 Administration Publique Et Science Militaire;Unknown | - |
| dc.subject | Prefecture De Ruhengeri, Rapport Annuel 1986 | en_US |
| dc.title | Rapport Annuel 1986 | en_US |
| dc.type | Report lists | en_US |
| Appears in Collections: | MD | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 32500667697143794526030910591477714480.pdf | 72.71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.