Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/154586Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kibungo | |
| dc.date.accessioned | 2019-09-16T08:30:32Z | - |
| dc.date.available | 2019-09-16T08:30:32Z | - |
| dc.date.issued | 1937-10-01 | |
| dc.identifier.uri | http://10.7.186.7:8080/jspui/handle/rls-gov/154586 | - |
| dc.description | Renumeration de 2,5% Aux Chefs de Province sur Impot de Capitation 1937 Perçu du 1.10.1937 au 31.12.1937. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | T-Kibungo; | |
| dc.subject | Kibungo, Renumeration de 2,5% Aux Chefs de Province sur Impot de Capitation 1937 Perçu du 1.10.1937 au 31.12.1937. | en_US |
| dc.title | Renumeration de 2,5% Aux Chefs de Province sur Impot de Capitation 1937 Perçu du 1.10.1937 au 31.12.1937. | en_US |
| dc.type | Finance and Accounting - receipts | en_US |
| Appears in Collections: | JB | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.