Please use this identifier to cite or link to this item:
http://10.7.186.7:8080/jspui/handle/rls-gov/78270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Territoire Kibungo | - |
dc.date.accessioned | 2017-05-09T08:04:55Z | - |
dc.date.available | 2017-05-09T08:04:55Z | - |
dc.date.issued | 1960-06 | - |
dc.identifier.uri | http://10.10.80.10:8080/jspui/handle/rls-gov/78270 | - |
dc.description | Etat de Perception des taxes Sur les Marches de Chefferie | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | T. Kibungo; | - |
dc.subject | Etat de Perception des taxes Sur les Marches de Chefferie | en_US |
dc.title | Etat de Perception des taxes Sur les Marches de Chefferie | en_US |
dc.type | Other | en_US |
Appears in Collections: | NK |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
168314076761871781063597900943461448602.pdf | 275.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.